EARTH
GUILD

33 Haywood Street
Asheville  NC  28801

1-800-327-8448
828-255-7818
fax: 828-255-8593

HOME
NEW LISTINGS

Review Items Already
In Your Order

Page One
Page Two
Page Three
Page Four

Embroidery Floss: Page Four

DMC Cotton Embroidery Floss, made from long staple cotton and double mercerized for a brilliant sheen, is the most recommended floss in the world. This premium thread is made up of six size 25 easily separated strands, which allows you to customize the thickness of the thread by choosing the number of strands.
DMC Embroidery Floss is 100% colorfast and fade resistant.
These pages show the colors we have in stock, in color number order (Whites and Ecru are at the very end).
Page One Page Two Page Three Page Four

You can find DMC Color Charts HERE (five pages). These charts cover all the DMC Mercerized Cotton Yarns, and are organized, sort of, in color groups. If you see a color you like, you can check back to the Floss pages to see if we have it. Clumsy, but I hope better than nothing.

Add items to your shopping cart by entering quantities in the column of boxes (right-most but one) and clicking the Add To Cart button at the bottom of the page. The cart does not calculate our discounts.

Item code put-up $
ea
6+ asst, $
ea
qty est ship wt ea
DMC Embr Cot- Dk Electric Blue a60995 8.7yd 1.15 1.09 0.0
DMC Embr Cot- Med Electric Blue a60996 8.7yd 1.15 1.09 0.0
DMC Embr Cot- Very Lt Golden Yellow a63078 8.7yd 1.15 1.09 0.0
DMC Embr Cot- Lt Baby Blue a63325 8.7yd 1.15 1.09 0.0
DMC Embr Cot- Hunter Green a63346 8.7yd 1.15 1.09 0.0
DMC Embr Cot- Med Yellow Green a63347 8.7yd 1.15 1.09 0.0
DMC Embr Cot- Dk Mauve a63685 8.7yd 1.15 1.09 0.0
DMC Embr Cot- Mauve a63687 8.7yd 1.15 1.09 0.0
DMC Embr Cot- Lt Mauve a63689 8.7yd 1.15 1.09 0.0
DMC Embr Cot- Baby Blue a63755 8.7yd 1.15 1.09 0.0
DMC Embr Cot- Dk Straw a63820 8.7yd 1.15 1.09 0.0
DMC ColVar Embr Fl- Caribbean Bay a64025 8.7yd 1.62 1.54 0.0
DMC ColVar Embr Fl- Monet's Garden a64030 8.7yd 1.62 1.54 0.0
DMC ColVar Embr Fl- Evergreen Forest a64045 8.7yd 1.62 1.54 0.0
DMC ColVar Embr Fl- Roaming Pastures a64050 8.7yd 1.62 1.54 0.0
DMC ColVar Embr Fl- Morning Meadow a64065 8.7yd 1.62 1.54 0.0
DMC ColVar Embr Fl- Autumn Leaves a64070 8.7yd 1.62 1.54 0.0
DMC ColVar Embr Fl- Wheat Field a64075 8.7yd 1.62 1.54 0.0
DMC ColVar Embr Fl- Bonfire a64124 8.7yd 1.62 1.54 0.0
DMC ColVar Embr Fl- Sand Dune a64145 8.7yd 1.62 1.54 0.0
DMC ColVar Embr Fl- Desert Sand a64150 8.7yd 1.62 1.54 0.0
DMC ColVar Embr Fl- Rose Petals a64180 8.7yd 1.62 1.54 0.0
DMC ColVar Embr Fl- Radiant Ruby a64210 8.7yd 1.62 1.54 0.0
DMC ColVar Embr Fl- Northern Lts a64215 8.7yd 1.62 1.54 0.0
DMC ColVar Embr Fl- Lavender Fields a64220 8.7yd 1.62 1.54 0.0
DMC ColVar Embr Fl- Crystal Water a64230 8.7yd 1.62 1.54 0.0
DMC ColVar Embr Fl- Mid Summer Night a64240 8.7yd 1.62 1.54 0.0
DMC Embr Cot- Snow White a65200 8.7yd 1.15 1.09 0.0
DMC Embr Cot- Ecru a6ecru 8.7yd 1.15 1.09 0.0
DMC Embr Cot- White a6whit 8.7yd 1.15 1.09 0.0
(Updated June 8, 2024)

Add Items Marked with Quantity to Your Order