EARTH
GUILD

33 Haywood Street
Asheville  NC  28801

1-800-327-8448
828-255-7818
fax: 828-255-8593

HOME

PRODUCTS

YARN LIST

Review Items Already
In Your Order

REMEMBER:
All yarns mix for
"6+ unit asst"
discounted prices.

YARNS: Lily Sugar 'n Cream Solid Colors

As of November 2020, our supplier for these yarns has told us that they cannot restock at this time, and don't know when they will be able to. The manufacturer is having trouble obtaining material. So we cannot restock either. When this page was updated we had on hand one or more of the colors listed. We will not hold back orders till we have some idea when we might be able to fill them, and may suggest subsitutions. We're sorry for the inconvenience, we do not like this one bit either.

This is a soft, gently twisted, reasonably heavy cotton, in a good range of colors. The manufacturers sell it as a knitting/crocheting yarn, but the weight, hand and colors make it the best one we currently have for young children to weave with. Worsted weight, 100% cotton. Machine wash warm water gentle setting, do not use chlorine bleach. Tumble dry at low temperature, or dry clean with caution. There are solid colors and space-dyed ones, called “ombres”. The balls all cost the same, the solids have more yardage. Knitting gauge is 20 stitches/26 rows in 4 inches, with US #7 needles, or crochet with a US #7 hook.
Also see Ombres (variegated) and Stripes (self-striping).

PLEASE CLICK ON CODES TO SEE COLOR PICTURES.

Add items to your shopping cart by entering quantities in the column of boxes (right-most but one) and clicking the Add To Cart button at the bottom of the page. The cart does not calculate our discounts. We will e-mail you a detailed confirmation copy of your order with all discounts applied.

Item code put-up $
ea
6+ asst, $
ea
qty est ship wt ea
Sugar&Cr 4ply Cot Sol Beach Glass (120y) ysU132 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Blue Jeans (120y) ysU116 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Blueberry (120y) ysU725 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Brt Navy (120y) ysU009 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Country Red (120y) ysU530 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Dazzle Blue (120y) ysU131 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Dk Pine (120y) ysU016 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Grape (120y) ysU071 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Hot Blue (120y) ysU742 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Hot Green (120y) ysU712 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Hot Orange (120y) ysU628 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Hot Pink (120y) ysU740 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Hot Purple (120y) ysU317 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Jute (120y) ysU082 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Lt Blue (120y) ysU026 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Mod Green (120y) ysUA23 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Overcast (120y) ysU043 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Red (120y) ysU095 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Robin's Egg (120y) ysU215 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Rose Pink (120y) ysU046 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Sage Green (120y) ysU084 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Seabreeze (120y) ysU2x1 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Soft Ecru (120y) ysUG04 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Soft Violet (120y) ysU093 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Stonewash (120y) ysU118 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Sunshine (120y) ysU073 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Tangerine (120y) ysU699 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Tea Rose (120y) ysU042 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Teal (120y) ysUG33 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol White (120y) ysUGA1 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Wine (120y) ysU015 75g sk 3.32 3.19 0.3
Sugar&Cr 4ply Cot Sol Yellow (120y) ysU010 75g sk 3.32 3.19 0.3
(Updated August 31, 2024)

Add Items Marked with Quantity to Your Order